9758 Linwood Street, Chilliwack Proper East Chilliwack, British Columbia V2P 5L5
$975,000
Welcome to one of Chilliwack's best-kept hidden gems! This beautifully maintained 3 bdrm, 3 bath home also offers a dedicated office; ideal for growing families or working from home. A stunning architectural staircase, soaring vaulted ceilings & a spacious entry create a warm, grand first impression. The tastefully updated kitchen & bathrooms blend timeless style with everyday function, while the bright, oversized family room showcases a charming brick bar, perfect for entertaining! Enjoy peace of mind w/vinyl windows, a newer furnace & roof, plus brand-new A/C. Step onto the expansive covered deck off the kitchen & soak in the beautiful mountain views. Lane access, RV parking, double garage & ample add'l parking complete this exceptional property in a quiet, sought-after neighbourhood. (id:65196)
Property Details
| MLS® Number | R3148617 |
| Property Type | Single Family |
| Structure | Workshop |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,908 Sqft |
| Type | House |
Parking
| Garage | 2 |
| R V |
Land
| Acreage | No |
| Size Frontage | 74 Ft |
| Size Irregular | 7710 |
| Size Total | 7710 Sqft |
| Size Total Text | 7710 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 35 ft ,5 in | 16 ft ,10 in | 35 ft ,5 in x 16 ft ,10 in |
| Lower Level | Beverage Room | 11 ft ,9 in | 5 ft ,9 in | 11 ft ,9 in x 5 ft ,9 in |
| Lower Level | Office | 12 ft ,9 in | 10 ft ,7 in | 12 ft ,9 in x 10 ft ,7 in |
| Lower Level | Utility Room | 8 ft ,6 in | 7 ft ,11 in | 8 ft ,6 in x 7 ft ,11 in |
| Lower Level | Storage | 8 ft ,2 in | 6 ft ,3 in | 8 ft ,2 in x 6 ft ,3 in |
| Lower Level | Storage | 13 ft ,6 in | 11 ft ,3 in | 13 ft ,6 in x 11 ft ,3 in |
| Lower Level | Foyer | 12 ft ,8 in | 12 ft ,3 in | 12 ft ,8 in x 12 ft ,3 in |
| Main Level | Kitchen | 10 ft ,9 in | 9 ft ,10 in | 10 ft ,9 in x 9 ft ,10 in |
| Main Level | Dining Room | 9 ft ,10 in | 9 ft ,3 in | 9 ft ,10 in x 9 ft ,3 in |
| Main Level | Eating Area | 9 ft | 7 ft ,2 in | 9 ft x 7 ft ,2 in |
| Main Level | Living Room | 20 ft | 15 ft ,8 in | 20 ft x 15 ft ,8 in |
| Main Level | Primary Bedroom | 15 ft ,1 in | 12 ft ,1 in | 15 ft ,1 in x 12 ft ,1 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
| Main Level | Bedroom 3 | 11 ft ,7 in | 10 ft ,1 in | 11 ft ,7 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/30065382/9758-linwood-street-chilliwack-proper-east-chilliwack
Contact Us
Contact us for more information
Janette Joiner
Home Masters Team
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca
Crystal De Jager
PREC - Home Masters Team
www.crystaldejager.com/
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca










































