9015 91 Avenue Fort St. John, British Columbia V1J 4W3
$409,900
Modern Updates Upstairs/Main Floor with newer windows/screens, flooring, kitchen, & some newer bathroom fixtures/vanity(s) . Kitchen has abundance of warm cabinets with tiled backsplash and floor and stainless steel appliances and new microwave range hood. Open Living Room/Dining Room with new fresh paint, flooring, new ceiling fan/light fixtures and new patio door off Dining room leading to large deck and backyard. Zoned R2. Mother in law suite potential in bsmt with 2nd kitchen & 1 bdrm and full bath.. Newer TIN ROOF approx. 6 years and Newer Furnace approx. 5 years. Furnace recently serviced and ducts cleaned. Nice sized corner lot with 2 large storage shed- back alley access at side of home for gated access. Main floor looks like new and deck repair/new steps - BASICALLY MOVE IN READY (id:65196)
Property Details
| MLS® Number | R3147167 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Preserved Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,770 Sqft |
| Total Finished Area | 1770 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Open | |
| R V |
Land
| Acreage | No |
| Size Irregular | 7500 |
| Size Total | 7500 Sqft |
| Size Total Text | 7500 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 6 | 1 ft | 1 ft | 1 ft x 1 ft |
| Basement | Living Room | 1 ft | 1 ft | 1 ft x 1 ft |
| Basement | Other | 1 ft | 1 ft | 1 ft x 1 ft |
| Basement | Other | 1 ft | 1 ft | 1 ft x 1 ft |
| Main Level | Kitchen | 16 ft | 10 ft | 16 ft x 10 ft |
| Main Level | Dining Room | 10 ft | 18 ft | 10 ft x 18 ft |
| Main Level | Living Room | 14 ft | 20 ft | 14 ft x 20 ft |
| Main Level | Bedroom 2 | 1 ft | 1 ft | 1 ft x 1 ft |
| Main Level | Bedroom 3 | 1 ft | 1 ft | 1 ft x 1 ft |
| Main Level | Bedroom 4 | 1 ft | 1 ft | 1 ft x 1 ft |
| Main Level | Bedroom 5 | 1 ft | 1 ft | 1 ft x 1 ft |
https://www.realtor.ca/real-estate/30044047/9015-91-avenue-fort-st-john
Contact Us
Contact us for more information
Cindy Brule
cindybrule.exprealty.com/
2551 Queensway
Prince George, British Columbia V2L 1N1
(833) 817-6506
(778) 508-7639






























