82 Braun Street Kitimat, British Columbia V8C 2J2
$519,000
A quiet family street, a big flat backyard with a greenhouse and vegetable garden already set up, and a home that has been looked after like it was built yesterday. This one has a comfortable, settled feel to it from the moment you walk in. The main living area upstairs is bright and open with a sunken living room, formal dining area and a kitchen with an eatery that opens onto a deck that gets all the afternoon and evening sun. Three bedrooms and 1.5 bathrooms round out the upper floor nicely. The large ticket items are already sorted, roof and all vinyl windows have been done. There is also a good sized shed on a concrete slab out back for storage. The lower level offers a variety of options and the zoning allows for a suite if that fits your plans. A home you won't want to leave! (id:65196)
Property Details
| MLS® Number | R3122756 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,128 Sqft |
| Total Finished Area | 2128 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage | 1 |
Land
| Acreage | No |
| Size Irregular | 8722 |
| Size Total | 8722 Sqft |
| Size Total Text | 8722 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 10 ft ,7 in | 13 ft ,1 in | 10 ft ,7 in x 13 ft ,1 in |
| Lower Level | Beverage Room | 20 ft ,9 in | 9 ft ,1 in | 20 ft ,9 in x 9 ft ,1 in |
| Lower Level | Family Room | 12 ft ,8 in | 16 ft ,8 in | 12 ft ,8 in x 16 ft ,8 in |
| Lower Level | Laundry Room | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Living Room | 13 ft ,3 in | 14 ft ,2 in | 13 ft ,3 in x 14 ft ,2 in |
| Main Level | Dining Room | 10 ft ,1 in | 7 ft ,4 in | 10 ft ,1 in x 7 ft ,4 in |
| Main Level | Kitchen | 9 ft ,5 in | 10 ft ,1 in | 9 ft ,5 in x 10 ft ,1 in |
| Main Level | Eating Area | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Bedroom 2 | 9 ft ,9 in | 8 ft ,1 in | 9 ft ,9 in x 8 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,8 in | 10 ft ,9 in | 12 ft ,8 in x 10 ft ,9 in |
| Main Level | Bedroom 3 | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
https://www.realtor.ca/real-estate/29741236/82-braun-street-kitimat
Contact Us
Contact us for more information
Giuseppe Bravo
Personal Real Estate Corporation
giuseppebravorealestate.ca/
www.facebook.com/GiuseppeBravoRealtor/
www.linkedin.com/in/giuseppe-bravo-6b392915a/?originalSubdomain=ca
www.instagram.com/giuseppebravorealtor/?hl=en
193 Nechako Centre
Kitimat, British Columbia V8C 1M8
(888) 882-2169





































