45424 Dorell Place, Sardis West Vedder Chilliwack, British Columbia V2R 3V3
$869,900
Welcome to this beautifully maintained, 1698sqft, 1-owner home, tucked away on a quiet cul-de-sac in the heart of Sardis! This 0.16Acre property offers the perfect blend of comfort, functionality & location. Featuring a spacious + well-designed layout, boasting bright living areas filled w/natural light! A welcoming lvgrm w/gas fireplace & a generous kitchen w/ample cabinetry, pantry, eating nook & cozy family room w/sliders to the yard. Offering 3 bdrms & 3 baths, there's plenty of room! Step outside to a private, fully fenced backyard oasis, perfect for relaxing or hosting, w/room for kids, pets, or gardening; the amazing flora will take your breath away! Double garage + updated plumbing, new furnace, new fence + more! Located in sought-after neighbourhood, just mins from all! * PREC - Personal Real Estate Corporation (id:65196)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | R3121849 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,698 Sqft |
| Type | House |
Parking
| Garage | 2 |
| Open | |
| R V |
Land
| Acreage | No |
| Size Frontage | 30 Ft |
| Size Irregular | 7013 |
| Size Total | 7013 Sqft |
| Size Total Text | 7013 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,8 in | 12 ft ,7 in | 14 ft ,8 in x 12 ft ,7 in |
| Above | Other | 7 ft ,6 in | 3 ft ,9 in | 7 ft ,6 in x 3 ft ,9 in |
| Above | Bedroom 2 | 10 ft ,2 in | 9 ft ,10 in | 10 ft ,2 in x 9 ft ,10 in |
| Above | Bedroom 3 | 10 ft ,1 in | 7 ft ,10 in | 10 ft ,1 in x 7 ft ,10 in |
| Main Level | Foyer | 18 ft ,2 in | 6 ft ,7 in | 18 ft ,2 in x 6 ft ,7 in |
| Main Level | Living Room | 18 ft ,11 in | 14 ft ,7 in | 18 ft ,11 in x 14 ft ,7 in |
| Main Level | Kitchen | 12 ft ,9 in | 12 ft ,5 in | 12 ft ,9 in x 12 ft ,5 in |
| Main Level | Pantry | 2 ft | 3 ft | 2 ft x 3 ft |
| Main Level | Eating Area | 8 ft ,8 in | 8 ft ,2 in | 8 ft ,8 in x 8 ft ,2 in |
| Main Level | Family Room | 13 ft ,8 in | 9 ft ,11 in | 13 ft ,8 in x 9 ft ,11 in |
| Main Level | Laundry Room | 6 ft ,7 in | 5 ft ,1 in | 6 ft ,7 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/29732741/45424-dorell-place-sardis-west-vedder-chilliwack
Contact Us
Contact us for more information
Crystal De Jager
PREC - Home Masters Team
www.crystaldejager.com/
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca






































