42025 Nikada Drive, Majuba Hill Yarrow, British Columbia V2R 5H2
$1,699,900
Welcome to the BEST VIEWS in Yarrow! Soak in breathtaking valley and mountain views from your massive 1,000 sq ft private deck. An entertainer's dream and peaceful retreat, this home offers exceptional privacy, oversized windows, vaulted ceilings, and over $100,000 in recent renovations. The main floor features spacious living, dining and family rooms, a bright kitchen with breakfast nook, a stunning primary suite and a large second bedroom (could be covered back to two bedrooms). XL double garage plus a 1,250 sq ft attached shop with 12' doors"-ideal for trades, automotive or hobbies. Down has separate entrance & potential for an in-law suite. Set on over 2.5 acres of rolling landscape in Majuba Hill, this private escape is only minutes to shopping, schools, recreation and Hwy 1! (id:65196)
Property Details
| MLS® Number | R3149285 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | City View, Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,265 Sqft |
| Type | House |
Parking
| Garage | 2 |
| Open | |
| Integrated Garage |
Land
| Acreage | Yes |
| Size Frontage | 156 Ft |
| Size Irregular | 115187 |
| Size Total | 115187 Sqft |
| Size Total Text | 115187 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 14 ft ,5 in | 23 ft ,6 in | 14 ft ,5 in x 23 ft ,6 in |
| Lower Level | Bedroom 3 | 9 ft ,6 in | 13 ft ,9 in | 9 ft ,6 in x 13 ft ,9 in |
| Lower Level | Flex Space | 9 ft ,2 in | 12 ft ,4 in | 9 ft ,2 in x 12 ft ,4 in |
| Main Level | Foyer | 7 ft ,7 in | 10 ft ,4 in | 7 ft ,7 in x 10 ft ,4 in |
| Main Level | Living Room | 13 ft ,6 in | 19 ft ,2 in | 13 ft ,6 in x 19 ft ,2 in |
| Main Level | Dining Room | 10 ft ,6 in | 14 ft ,2 in | 10 ft ,6 in x 14 ft ,2 in |
| Main Level | Kitchen | 13 ft ,5 in | 13 ft ,3 in | 13 ft ,5 in x 13 ft ,3 in |
| Main Level | Dining Nook | 10 ft ,2 in | 8 ft ,2 in | 10 ft ,2 in x 8 ft ,2 in |
| Main Level | Family Room | 17 ft ,4 in | 14 ft ,2 in | 17 ft ,4 in x 14 ft ,2 in |
| Main Level | Primary Bedroom | 15 ft ,1 in | 14 ft ,6 in | 15 ft ,1 in x 14 ft ,6 in |
| Main Level | Bedroom 2 | 20 ft | 11 ft ,6 in | 20 ft x 11 ft ,6 in |
| Main Level | Laundry Room | 6 ft ,9 in | 8 ft ,10 in | 6 ft ,9 in x 8 ft ,10 in |
https://www.realtor.ca/real-estate/30073430/42025-nikada-drive-majuba-hill-yarrow
Contact Us
Contact us for more information
Jennie Schanick
Personal Real Estate Corporation - Jennie and James
jennieandjames.ca/
www.instagram.com/jennieschanick/
210 - 2276 Clearbrook Road
Abbotsford, British Columbia V2T 2X5
(604) 755-3302
www.remaxtruepeak.com/









































