299 Gill Rd Ladysmith, British Columbia V9G 1X9
$1,979,900
Immaculate waterfront residence showcasing an extensive, no-expense-spared renovation. This level-entry home with walk-out lower level offers gorgeous views towards the Gulf Islands and refined finishings throughout, including white oak hardwood flooring, custom-milled kitchen with quartz counters, gas range, new windows, new furnace with heat pump, California stucco, all-new lighting, high-end plumbing fixtures, and a beautiful eating nook. The main level features 2 bedrooms, including a luxurious 5-piece ensuite with adjoining oversized closet. Downstairs offers 2 large bedrooms plus den, wet bar/kitchen area, and direct access to a spacious ocean-view patio. Complete with an exclusive-use moorage buoy, this rare property is located on a private no-through street just minutes from shopping and amenities. A truly remarkable waterfront home that must be seen to be appreciated. All measurements are approx. & should be verified if important. (id:65196)
Property Details
| MLS® Number | 1037469 |
| Property Type | Single Family |
| Neigbourhood | Ladysmith |
| Features | Private Setting, Other, Rectangular |
| Parking Space Total | 2 |
| View Type | Ocean View |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1971 |
| Cooling Type | Air Conditioned, Fully Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,732 Sqft |
| Type | House |
Parking
| Stall |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 14460 |
| Size Total | 14460 Sqft |
| Size Total Text | 14460 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 10'3 x 4'5 | ||
| Lower Level | Storage | 5'8 x 13'10 | ||
| Lower Level | Storage | 9'7 x 13'10 | ||
| Lower Level | Bathroom | 8'7 x 9'7 | ||
| Lower Level | Bedroom | 9'9 x 17'5 | ||
| Lower Level | Bedroom | 19'9 x 13'5 | ||
| Lower Level | Den | 15'7 x 11'2 | ||
| Lower Level | Family Room | 32'6 x 16'6 | ||
| Main Level | Laundry Room | 6'7 x 11'3 | ||
| Main Level | Bathroom | 8'5 x 11'3 | ||
| Main Level | Ensuite | 9'11 x 12'2 | ||
| Main Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
| Main Level | Primary Bedroom | 19 ft | Measurements not available x 19 ft | |
| Main Level | Pantry | 3'7 x 3'10 | ||
| Main Level | Dining Room | 9'9 x 7'7 | ||
| Main Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
| Main Level | Living Room | 20 ft | 20 ft x Measurements not available |
https://www.realtor.ca/real-estate/29780835/299-gill-rd-ladysmith-ladysmith
Contact Us
Contact us for more information
Rick Horsland
Personal Real Estate Corporation
www.nanaimohomesforsale.com/
www.facebook.com/RickHorslandRealEstate/
#1 - 5140 Metral Drive
Nanaimo, British Columbia V9T 2K8
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/




























































