2175 Firwood Pl Sooke, British Columbia V9Z 0N2
$995,000
OPEN HOUSE SUNDAY MAY 17TH 2-4 PM. This nicely-kept home offers ONE LEVEL LIVING with views to the Strait of Juan de Fuca and the Olympic Mountains in Washington State. Solar panels were installed on the roof in 2019, which have reduced heating costs dramatically. The spacious, open plan kitchen/dining/family room area leads to a sunken living room with an impressive Arizona Sandstone fireplace, which is complemented by a matching planter. Two of the three bedrooms have an ensuite bath. The kitchen has both a breakfast nook and an eating bar that will accommodate five bar stools. This is a bright home with a southerly exposure and a spacious deck to enjoy the lovely view. The fireplace insert is WETT certified. A double garage with auto opener rounds out this fine offering. The lot is nearly one acre in size. Available immediately. (id:65196)
Property Details
| MLS® Number | 1029869 |
| Property Type | Single Family |
| Neigbourhood | John Muir |
| Features | Park Setting, Private Setting, Southern Exposure, Wooded Area, Irregular Lot Size, Rocky, Sloping, Other, Marine Oriented |
| Parking Space Total | 4 |
| Plan | Vip41049 |
| Structure | Shed |
| View Type | Mountain View, Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1988 |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,945 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 0.91 |
| Size Total | 0.91 Ac |
| Size Total Text | 0.91 Ac |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Eating Area | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Laundry Room | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Family Room | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Bedroom | 11' x 11' | ||
| Main Level | Bedroom | 11' x 11' | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
| Main Level | Entrance | 6 ft | 9 ft | 6 ft x 9 ft |
https://www.realtor.ca/real-estate/29762297/2175-firwood-pl-sooke-john-muir
Contact Us
Contact us for more information
Karen Jensen
1 (800) 663-2121
www.karenjensenrealestate.com/
2239 Oak Bay Ave
Victoria, British Columbia V8R 1G4
(250) 370-7788
(250) 370-2657





























































