2116 S Lakeside Drive Williams Lake, British Columbia V2G 5G4
$679,000
A gorgeous updated 4 bed, 3 bath home in Russet Bluff subdivision. The primary bedroom boasts sliding glass doors to the deck, a walk in closet and 3 piece ensuite. A spacious and updated 2022 Kitchen featuring soft close cabinetry and quartz countertops by 3 Gen is a wonderful addition to this lovely home. Separate dining room with sliding glass doors to the deck & a sunken living room with a wood burning fire place is the perfect place to relax. Downstairs you will find laundry, lots of room for family in the living room and den area with a wood stove, a sprawling 4th bedroom and 3rd bathroom. Outdoor access from below provides opportunity for suite potential. A usable 0.47 acre lot that is fenced and has a flourishing garden and storage shed. Attached garage for parking and tinkering. (id:65196)
Property Details
| MLS® Number | R3148874 |
| Property Type | Single Family |
| View Type | Lake View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,880 Sqft |
| Total Finished Area | 2880 Sqft |
| Type | House |
| Utility Water | Community Water System |
Parking
| Garage | 1 |
| Open | |
| R V |
Land
| Acreage | No |
| Size Irregular | 0.47 |
| Size Total | 0.47 Ac |
| Size Total Text | 0.47 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7 ft ,6 in | 6 ft ,1 in | 7 ft ,6 in x 6 ft ,1 in |
| Basement | Foyer | 13 ft ,6 in | 11 ft ,4 in | 13 ft ,6 in x 11 ft ,4 in |
| Basement | Family Room | 16 ft ,6 in | 13 ft ,4 in | 16 ft ,6 in x 13 ft ,4 in |
| Basement | Den | 15 ft ,1 in | 13 ft ,4 in | 15 ft ,1 in x 13 ft ,4 in |
| Basement | Bedroom 4 | 17 ft ,1 in | 11 ft ,1 in | 17 ft ,1 in x 11 ft ,1 in |
| Basement | Utility Room | 12 ft ,6 in | 6 ft ,1 in | 12 ft ,6 in x 6 ft ,1 in |
| Basement | Storage | 4 ft ,1 in | 10 ft ,4 in | 4 ft ,1 in x 10 ft ,4 in |
| Main Level | Foyer | 8 ft ,8 in | 7 ft ,7 in | 8 ft ,8 in x 7 ft ,7 in |
| Main Level | Living Room | 17 ft ,6 in | 13 ft ,5 in | 17 ft ,6 in x 13 ft ,5 in |
| Main Level | Kitchen | 10 ft ,1 in | 14 ft ,1 in | 10 ft ,1 in x 14 ft ,1 in |
| Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,7 in | 13 ft ,4 in x 11 ft ,7 in |
| Main Level | Other | 3 ft ,1 in | 5 ft ,5 in | 3 ft ,1 in x 5 ft ,5 in |
| Main Level | Bedroom 2 | 9 ft ,9 in | 8 ft ,3 in | 9 ft ,9 in x 8 ft ,3 in |
| Main Level | Bedroom 3 | 13 ft ,4 in | 12 ft | 13 ft ,4 in x 12 ft |
https://www.realtor.ca/real-estate/30065524/2116-s-lakeside-drive-williams-lake
Contact Us
Contact us for more information
Reani Fraser
96 Cariboo Hwy 97, Po Box. 55 100 Mile House
100 Mile House, British Columbia V0K 2Z0
(250) 395-3424






































