17161 Parkinson Rd Port Renfrew, British Columbia V0S 1K0
$1,599,000
Turn Key! Osprey Cabins. Airbnb, Investment, Family Venture in Port Renfrew. Some of the best Salmon - Halibut Fishing in the World & home to Surfing & West Coast Trail. 90 +/- mins drive from Victoria, BC. Sitting on 1.4 flat useable acres in the heart of Port Renfrew with Cafe & businesses across the street, just a short 2-3 mis walk to the Marina. This property features an ideal set up. Boasting a main house +4 additional 350+ sqft Bunk Cabins (Note 2 of them are duplex style) & 2 Quonset hut cabins. ( 7 total rentals)They all have their own heat & water, 3 pcs bathrooms, T.V's & semi Kitchens. Also there are 11+/- separate RV sites with full hook ups - electricity/grey and black water tanks. Plus Boat/RV storage. There is fencing between some units + common Gazebo+BBQ area. Google Osprey Cabins in Port Renfrew to see more photos. Go to Osprey Website for better Photos. Outside of the foreign buyers ban area.Realtors will be on site July 21st 11-12pm, book at that time with notice. (id:65196)
Property Details
| MLS® Number | 1034303 |
| Property Type | Recreational |
| Neigbourhood | Port Renfrew |
| Features | Acreage, Central Location, Level Lot, Other, Marine Oriented |
| Parking Space Total | 30 |
| Plan | Vip74166 |
Building
| Bathroom Total | 8 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Constructed Date | 1967 |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,200 Sqft |
| Type | Recreational |
Land
| Acreage | Yes |
| Size Irregular | 1.4 |
| Size Total | 1.4 Ac |
| Size Total Text | 1.4 Ac |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
| Auxiliary Building | Kitchen | 4 ft | 6 ft | 4 ft x 6 ft |
| Auxiliary Building | Bedroom | 6 ft | 6 ft | 6 ft x 6 ft |
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Kitchen | 4 ft | 6 ft | 4 ft x 6 ft |
| Auxiliary Building | Bedroom | 6 ft | 6 ft | 6 ft x 6 ft |
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Kitchen | 4 ft | 6 ft | 4 ft x 6 ft |
| Auxiliary Building | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Kitchen | 4 ft | 6 ft | 4 ft x 6 ft |
| Auxiliary Building | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Kitchen | 4 ft | 6 ft | 4 ft x 6 ft |
| Auxiliary Building | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Kitchen | 4 ft | 6 ft | 4 ft x 6 ft |
| Auxiliary Building | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29689921/17161-parkinson-rd-port-renfrew-port-renfrew
Contact Us
Contact us for more information
Shayne Fedosenko
#114 - 967 Whirlaway Crescent
Victoria, British Columbia V9B 0Y1
(250) 940-3133
(250) 590-8004
Deana Provencher
#114 - 967 Whirlaway Crescent
Victoria, British Columbia V9B 0Y1
(250) 940-3133
(250) 590-8004








































