1334 Pembroke St Victoria, British Columbia V8R 1V4
$1,550,000
Located in sought-after Fernwood on a large corner lot, this versatile property offers exceptional lifestyle and income potential. Just minutes from the village core with cafés, restaurants, and the iconic Belfry Theatre, and within walking distance to downtown, Victoria High, and Central Middle School. The property includes a beautifully built self-contained Carriage House built in 2011 and a lifted 3 bedroom bungalow featuring a 2bedroom lower suite added in 2012. Thoughtful upgrades include separately metered Hot Water on Demand, new hot water tank in the Carriage House, info meters on subpanels, a new roof in 2022, exterior paint in 2023, and efficient in-floor hydronic heating. Ideal for homeowners seeking mortgage support or investors looking for three income streams in one of Victoria’s most desirable neighbourhoods. (id:65196)
Property Details
| MLS® Number | 1037240 |
| Property Type | Single Family |
| Neigbourhood | Fernwood |
| Features | Curb & Gutter, Level Lot, Corner Site, Other, Rectangular |
| Parking Space Total | 1 |
| Plan | Vip333 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Character |
| Constructed Date | 1907 |
| Cooling Type | None |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,400 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 4909 |
| Size Total | 4909 Sqft |
| Size Total Text | 4909 Sqft |
| Zoning Description | R-2 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Primary Bedroom | 10'7 x 12'6 | ||
| Lower Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
| Lower Level | Kitchen | 9'5 x 10'9 | ||
| Lower Level | Living Room/dining Room | 18'6 x 16'7 | ||
| Main Level | Balcony | 6'5 x 9'4 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Living Room | 12'8 x 15'8 | ||
| Main Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
| Main Level | Bedroom | 11'5 x 10'2 | ||
| Main Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
| Main Level | Primary Bedroom | 11'5 x 11'3 | ||
| Auxiliary Building | Bedroom | 9'9 x 13'8 | ||
| Auxiliary Building | Bathroom | 4-Piece | ||
| Auxiliary Building | Kitchen | 10'3 x 13'11 | ||
| Auxiliary Building | Dining Room | 10'5 x 9'11 | ||
| Auxiliary Building | Living Room | 10'5 x 9'11 |
https://www.realtor.ca/real-estate/29782969/1334-pembroke-st-victoria-fernwood
Contact Us
Contact us for more information
Nai Joo
www.youtube.com/embed/coQo2M5s9G4
www.youtube.com/embed/MSwZUuDI3kQ
naijoo.ca/
www.facebook.com/naijoorealestate
www.instagram.com/nai.joo/
4440 Chatterton Way
Victoria, British Columbia V8X 5J2
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/























































