1115 Chapman Rd Cobble Hill, British Columbia V0R 1L7
$1,274,900
Cherished by the same family since 1968, 1115 Chapman Rd is a property w/ space in every sense of the word. Set on three fully fenced acres in Cobble Hill, mature timber, established landscaping, fruit trees and an extensive in-ground irrigation system surround a substantial 3,614 sq ft home, oversized two-car garage with 10' doors and storage mezzanine, and detached workshop. Inside, the home has a wonderfully generous scale, with vaulted ceilings, oversized rooms, deep closets and storage tucked everywhere. The main level includes a large living room with propane fireplace, separate dining room, family-sized kitchen, pantry, laundry and spacious bedrooms. The walk-out lower level adds four bedrooms, a second kitchen, recreation room and fireplace, creating plenty of flexibility for extended family or additional living space. Outside, a large deck, fire pit and even an adventure swing make good use of a beautifully maintained property that feels private, established and genuinely fun. (id:65196)
Property Details
| MLS® Number | 1049598 |
| Property Type | Single Family |
| Neigbourhood | Cobble Hill |
| Parking Space Total | 10 |
| Structure | Workshop |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 7 |
| Constructed Date | 1968 |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Propane, Other |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 3,614 Sqft |
| Type | House |
Land
| Acreage | Yes |
| Size Irregular | 3 |
| Size Total | 3 Ac |
| Size Total Text | 3 Ac |
| Zoning Description | Rr-2 |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Pantry | 5'2 x 10'1 | ||
| Lower Level | Laundry Room | 19'9 x 4'9 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Dining Room | 16'3 x 9'9 | ||
| Lower Level | Kitchen | 18'11 x 8'9 | ||
| Lower Level | Recreation Room | 13'8 x 31'10 | ||
| Lower Level | Bedroom | 14'7 x 12'3 | ||
| Lower Level | Bedroom | 10'11 x 12'3 | ||
| Lower Level | Bedroom | 12'0 x 13'1 | ||
| Lower Level | Bedroom | 10'4 x 11'6 | ||
| Main Level | Laundry Room | 5'7 x 8'10 | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Dining Nook | 11'11 x 18'2 | ||
| Main Level | Kitchen | 9'10 x 18'2 | ||
| Main Level | Dining Room | 13'8 x 11'6 | ||
| Main Level | Living Room | 13'8 x 24'6 | ||
| Main Level | Bedroom | 12'0 x 8'11 | ||
| Main Level | Bedroom | 10'2 x 15'9 | ||
| Main Level | Primary Bedroom | 13'8 x 15'9 | ||
| Other | Workshop | 32'7 x 27'5 |
https://www.realtor.ca/real-estate/30277657/1115-chapman-rd-cobble-hill-cobble-hill
Contact Us
Contact us for more information
410a 1st Ave., Po Box 1300
Ladysmith, British Columbia V9G 1A9
(250) 245-2252
(250) 245-5617
www.royallepageladysmith.ca/
www.facebook.com/royallepageladysmith/

































































































