110 Scarff Lane Salt Spring, British Columbia V8K 2P5
$975,000
Looking for a Private, Quiet Place that is close to town. How about a space for a studio or office area. 110 Scarf Place just might be for you. The main level consists of a open floor plan with Kitchen, Dining and Living Rooms, Hardwood Floors, Skylights, Rock Fireplace with Woodstove and easy access to a private deck or a Spacious Light Filled Sunroom. Up a few stairs you will find 2 Large Bedrooms and a bright Bathroom. Down a few steps there is an Office/Bedroom, Bathroom and a flex room. There is an attached carport and Garage with 240V power(Electric Car Charging) & Space for a Workshop if Required. Recent upgrade includes a new Metal Roof. Outside there are 2 Patio Areas and 1 Deck. Follow the Sun. The Grounds have large level grassy play areas and Fencing in Place for a Garden or Pets. Numerous Shrubs, Plantings and Fruit Trees throughout property offering color and scent. Private, close to town on Municipal Water and a newer septic. Quick Possession Possible. (id:65196)
Property Details
| MLS® Number | 1038911 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Level Lot, Private Setting, Wooded Area, Corner Site, Irregular Lot Size, Sloping, Partially Cleared, Other |
| Parking Space Total | 5 |
| Plan | Vip25076 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1978 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,038 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 0.55 |
| Size Total | 0.55 Ac |
| Size Total Text | 0.55 Ac |
| Zoning Description | R8 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 19 ft | Measurements not available x 19 ft | |
| Main Level | Sunroom | 23' x 12' | ||
| Main Level | Workshop | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Hobby Room | 11 ft | 19 ft | 11 ft x 19 ft |
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Kitchen | 12' x 9' | ||
| Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | Living Room | 24 ft | Measurements not available x 24 ft | |
| Main Level | Entrance | 9' x 5' |
https://www.realtor.ca/real-estate/29872263/110-scarff-lane-salt-spring-salt-spring
Contact Us
Contact us for more information
Mike Hardy
(250) 537-4288
(888) 608-5553
www.saltspringislandrealty.com/
1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/
























































