10802 Coldstream Creek Road Coldstream, British Columbia V1B 1C9
$2,799,000
Gorgeous estate home on 10 acres of rolling countryside, ready for your horses and entertaining! Backing onto Kalamalka Lake Park, this estate blends timeless craftsmanship with luxury living and features 4 bedrooms, 6 baths and numerous spaces to relax, work, play and entertain! A grand stone exterior welcomes you to a meticulously designed residence featuring rich wood detailing and elegant gathering spaces. The spacious living room has two seating areas on either side of a two-way fireplace, a full bar with built-in storage cabinets. French doors provide access to the hot tub and pool house with a sauna, half-bath and shower. The open-concept gourmet kitchen and dining area has an adjacent family room and sunken formal dining room. French doors lead out onto a covered terrace connecting the two double-size garage/shop. The primary bedroom suite has a 5-pc ensuite with two vanities, jetted tub and shower. Upstairs there are 3 large bedrooms, a jack-and-jill style bath, a wood-paneled den, and a 4-pc bath. The basement has a huge office, game room, theatre room, wine closet, cold storage, laundry, 3-pc bath and approx. 780 sq. ft of unfinished space to customize! Lots of updates in the last few years (see brochure). Property is deer fenced with an iron fence & gate at the front; horse pasture has a two-stall barn, tack room and riding ring. This rare property delivers the perfect balance of privacy, sophistication, and resort-style amenities in a truly breathtaking setting. (id:65196)
Property Details
| MLS® Number | 10391040 |
| Property Type | Single Family |
| Neigbourhood | Mun of Coldstream |
| Amenities Near By | Park, Recreation, Schools, Shopping |
| Features | Private Setting, Central Island, Jacuzzi Bath-tub, One Balcony |
| Parking Space Total | 10 |
| Pool Type | Inground Pool, Indoor Pool, Pool |
| View Type | Lake View, Mountain View, View (panoramic) |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Stone |
| Fire Protection | Security System |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
| Half Bath Total | 2 |
| Heating Type | In Floor Heating, Other, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 6,859 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| See Remarks | |
| Additional Parking | |
| Detached Garage | 4 |
| Heated Garage |
Land
| Access Type | Easy Access |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Frontage | 333 Ft |
| Size Irregular | 10.11 |
| Size Total | 10.11 Ac|10 - 50 Acres |
| Size Total Text | 10.11 Ac|10 - 50 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 20'1'' x 12'8'' | ||
| Second Level | 4pc Bathroom | 6'1'' x 9'3'' | ||
| Second Level | Den | 15'1'' x 8'4'' | ||
| Second Level | 4pc Ensuite Bath | 13'3'' x 20' | ||
| Second Level | Bedroom | 21'8'' x 14'4'' | ||
| Second Level | Bedroom | 21'4'' x 13'8'' | ||
| Basement | Other | ' x ' | ||
| Basement | Den | 24'6'' x 22'4'' | ||
| Basement | Storage | 19'0'' x 27'3'' | ||
| Basement | Storage | 11'1'' x 24'6'' | ||
| Basement | Games Room | 18'3'' x 14'3'' | ||
| Basement | Media | 34'0'' x 14'1'' | ||
| Basement | Laundry Room | 6'0'' x 8'3'' | ||
| Basement | 3pc Bathroom | 6'4'' x 8'6'' | ||
| Main Level | Other | 26'11'' x 23'5'' | ||
| Main Level | Other | 26'11'' x 23'0'' | ||
| Main Level | Storage | 7'1'' x 9'0'' | ||
| Main Level | Sauna | 7'1'' x 9'0'' | ||
| Main Level | Other | 7'1'' x 4'0'' | ||
| Main Level | 2pc Bathroom | 7'1'' x 4'10'' | ||
| Main Level | Other | 48'6'' x 27'0'' | ||
| Main Level | 5pc Ensuite Bath | 19'4'' x 16'2'' | ||
| Main Level | Primary Bedroom | 23'3'' x 25' | ||
| Main Level | Other | 12'9'' x 9'9'' | ||
| Main Level | Living Room | 39'9'' x 29'0'' | ||
| Main Level | Dining Nook | 19'3'' x 15'5'' | ||
| Main Level | 2pc Bathroom | 8'5'' x 9'1'' | ||
| Main Level | Kitchen | 14'8'' x 13'1'' | ||
| Main Level | Family Room | 18'5'' x 13'10'' | ||
| Main Level | Dining Room | 17'7'' x 16'9'' |
https://www.realtor.ca/real-estate/29897843/10802-coldstream-creek-road-coldstream-mun-of-coldstream
Contact Us
Contact us for more information
Michael Beck
www.vernonrealestate.com/
5603 27th Street
Vernon, British Columbia V1T 8Z5
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/
Don Defeo
Personal Real Estate Corporation
www.vernonrealestate.com/
5603 27th Street
Vernon, British Columbia V1T 8Z5
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/


































































































