1055 Hudson Bay Mountain Road Smithers, British Columbia V0J 2N4
$1,780,000
For more information, click the Brochure button. Ultimate Private Acreage with Lake Frontage & Income Potential! Just 3 km from downtown Smithers, this stunning 14.29-acre park-like estate offers exceptional privacy with pristine lake frontage. The well-maintained 3-bedroom, 2-bathroom home features a flexible layout with multiple living spaces ideal for a home potential business, studio, or gallery. A turnkey BNB guesthouse provides proven income potential, while the impressive 55' x 60' shop with three-phase power is perfect for heavy equipment and projects. Complete with mature gardens, fruit trees, RV hookups, woodshed, pump house, and more, this rare property offers the perfect blend of lifestyle, privacy, and opportunity. All measurements are approximate. (id:65196)
Property Details
| MLS® Number | R3138986 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Range |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Block, Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 2,304 Sqft |
| Total Finished Area | 2304 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Carport | |
| Open | |
| R V |
Land
| Acreage | Yes |
| Size Irregular | 622472.4 |
| Size Total | 622472.4 Sqft |
| Size Total Text | 622472.4 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16 ft | 16 ft ,6 in | 16 ft x 16 ft ,6 in |
| Main Level | Kitchen | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
| Main Level | Dining Room | 12 ft ,3 in | 6 ft ,1 in | 12 ft ,3 in x 6 ft ,1 in |
| Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
| Main Level | Office | 7 ft | 7 ft ,8 in | 7 ft x 7 ft ,8 in |
| Main Level | Flex Space | 6 ft ,2 in | 6 ft ,1 in | 6 ft ,2 in x 6 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft ,5 in | 9 ft ,8 in | 13 ft ,5 in x 9 ft ,8 in |
| Main Level | Family Room | 15 ft ,9 in | 15 ft | 15 ft ,9 in x 15 ft |
| Main Level | Foyer | 12 ft ,6 in | 9 ft ,2 in | 12 ft ,6 in x 9 ft ,2 in |
| Main Level | Pantry | 9 ft ,8 in | 5 ft ,8 in | 9 ft ,8 in x 5 ft ,8 in |
| Main Level | Bedroom 2 | 9 ft ,1 in | 13 ft ,8 in | 9 ft ,1 in x 13 ft ,8 in |
| Main Level | Recreational, Games Room | 12 ft ,7 in | 10 ft ,9 in | 12 ft ,7 in x 10 ft ,9 in |
| Main Level | Hobby Room | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29942852/1055-hudson-bay-mountain-road-smithers
Contact Us
Contact us for more information
Darya Pfund
www.easylistrealty.ca/
Suite 301 - 1321 Blanshard St.
Victoria, British Columbia V8W 0B6
(888) 323-1998
www.easylistrealty.ca/


































