1040 Koen Rd Qualicum Beach, British Columbia V9K 1V4
$1,050,000
Escape to your own private hilltop retreat, set on 2.7 acres and showcasing sweeping panoramic views, spectacular sunsets, and an exceptional sense of space and privacy. Ideally located just 15 minutes from downtown Qualicum Beach, with convenient access to Cameron Lake, Parksville, and Port Alberni. The 2,100 sq. ft. home offers 4 bedrooms and 2 bathrooms, featuring a bright, spacious kitchen with abundant counter space, engineered hardwood flooring, a soapstone-clad energy-efficient woodstove, aluminum shingle roof, extensive storage, and more. The property's zoning allows for two homes, adding exciting future potential. A detached carriage house provides additional accommodation potential with some finishing required, along with generous storage below. The property is further complemented by an impressive collection of outbuildings, including a garage/workshop, two carports, woodshed, chicken coop, and a substantial 30' x 40' commercial shop. A rare opportunity to enjoy privacy, versatility, incredible views, and room to live, work, create, or expand — all within easy reach of town. This is a truly special acreage offering a lifestyle that is increasingly hard to find. (id:65196)
Property Details
| MLS® Number | 1048222 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Features | Acreage, Central Location, Hillside, Private Setting, Wooded Area, Other, Marine Oriented |
| Parking Space Total | 10 |
| Plan | Vip33338 |
| Structure | Shed, Workshop |
| View Type | Mountain View, Ocean View, Valley View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Range - Gas, Refrigerator, Washer |
| Constructed Date | 1991 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Radiant/infra-red Heat |
| Size Interior | 2,146 Sqft |
| Type | House |
Land
| Acreage | Yes |
| Size Irregular | 2.7 |
| Size Total | 2.7 Ac |
| Size Total Text | 2.7 Ac |
| Zoning Description | R-2.13 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 9'5 x 5'9 | ||
| Second Level | Bathroom | 5-Piece | ||
| Second Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
| Second Level | Bedroom | 9'11 x 12'1 | ||
| Second Level | Primary Bedroom | 13'3 x 24'10 | ||
| Main Level | Mud Room | 8 ft | 11 ft | 8 ft x 11 ft |
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Laundry Room | 5'5 x 6'11 | ||
| Main Level | Bedroom | 12'7 x 12'10 | ||
| Main Level | Kitchen | 14 ft | Measurements not available x 14 ft | |
| Main Level | Dining Room | 12'9 x 13'3 | ||
| Main Level | Living Room | 27'11 x 11'2 | ||
| Auxiliary Building | Other | 29 ft | 39 ft | 29 ft x 39 ft |
| Auxiliary Building | Bathroom | 2-Piece | ||
| Auxiliary Building | Living Room | 8'2 x 8'5 | ||
| Auxiliary Building | Primary Bedroom | 15 ft | Measurements not available x 15 ft |
https://www.realtor.ca/real-estate/30216380/1040-koen-rd-qualicum-beach-qualicum-beach
Contact Us
Contact us for more information
814a Island Hwy West
Parksville, British Columbia V9P 2B7
(250) 248-1071
(888) 243-1071
(250) 248-1172
www.remax-first-bc.ca/
7a - 6421 Applecross Road
Nanaimo, British Columbia V9V 1N1
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com/


































































