1636 Carolyn Road Williams Lake, British Columbia V2G 4M1
$599,000
Awesome Family Home in excellent location! 4 Bedrm, 3Bath 1878 sq ft Home. Hardwood Acascia Flooring in Living Room. Open Concept Living space Kitchen, Dining & Living Rm. Updated Kitchen 2015 & Appliances. Large Deck off Kitchen, overlooking private Back yard. Large primary bedroom w/Ensuite Jacuzzi Tub, Finished walk out Basement w/10ft. Ceiling, Rec room w/ Wood Stove. Seller says good Well, New Well Pump approx. 2015. Close to School, Mountview Store & Golf Patch, tons of Recreation Trails. Roofing & Gutters 2020, partially Fenced Level yard 1.49 Acres off end of quite Cul-De-Sac. Nice sunny exposure. Attached Double Garage, 200amp service, Welder and compressor plug ins. This is a Fantastic opportunity...come have a Look!! (id:65196)
Property Details
| MLS® Number | R3130154 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,878 Sqft |
| Total Finished Area | 1878 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Garage | 2 |
| R V |
Land
| Acreage | Yes |
| Size Irregular | 1.49 |
| Size Total | 1.49 Ac |
| Size Total Text | 1.49 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | Bedroom 4 | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
| Basement | Recreational, Games Room | 16 ft | 16 ft ,6 in | 16 ft x 16 ft ,6 in |
| Basement | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
| Basement | Utility Room | 5 ft ,6 in | 4 ft ,6 in | 5 ft ,6 in x 4 ft ,6 in |
| Main Level | Foyer | 6 ft | 4 ft | 6 ft x 4 ft |
| Main Level | Living Room | 22 ft | 13 ft | 22 ft x 13 ft |
| Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Kitchen | 19 ft | 11 ft ,6 in | 19 ft x 11 ft ,6 in |
| Main Level | Primary Bedroom | 19 ft | 12 ft | 19 ft x 12 ft |
| Main Level | Bedroom 2 | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/29835185/1636-carolyn-road-williams-lake
Contact Us
Contact us for more information
Geordie Moore
(888) 398-2626
phonemoore.com/
96 Cariboo Hwy 97, Po Box. 55 100 Mile House
100 Mile House, British Columbia V0K 2Z0
(250) 395-3424






























