7760 Okanagan Landing Road Unit# 81 Vernon, British Columbia V1H 1Z4
$829,900Maintenance, Reserve Fund Contributions, Ground Maintenance, Other, See Remarks
$317.80 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Other, See Remarks
$317.80 MonthlyBeautiful four bedroom home in the prestigous Seasons development with views of Okanagan Lake and surrounding valley. Three bedrooms up and main floor laundry make this home very appealing. One of a kind home in this development with side ramp access to the rear yard from the main floor area. Fabulous large Master suite with huge picture widows to enjoy sunsets on Okanagan Lake. Adjoining 4 pc ensuite featuring a double walk-in limestone and glass shower and walk-in closet. Extensive finishing upgrades include heated limestone floors, solid granite countertops, upgraded fixtures and carpets, high vaulted ceilings, sound proofed media room with wet bar - designer touches throughout! Fully fenced rear yard with large grassed area - easy care, X-Large triple garage (tandem) to park the additional lake toys, quiet area with no-thru traffic. (id:65196)
Property Details
| MLS® Number | 10386990 |
| Property Type | Recreational |
| Neigbourhood | Okanagan Landing |
| Community Name | The Seasons |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Carpeted, Ceramic Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,996 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 3 |
Land
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 13'6'' x 19' | ||
| Basement | 3pc Bathroom | 8'7'' x 5' | ||
| Basement | Den | 10'7'' x 11'1'' | ||
| Main Level | Laundry Room | 7'10'' x 7'8'' | ||
| Main Level | 3pc Bathroom | 9' x 7' | ||
| Main Level | Bedroom | 12'6'' x 11'10'' | ||
| Main Level | Bedroom | 10'2'' x 11'6'' | ||
| Main Level | 4pc Ensuite Bath | 6'7'' x 11'1'' | ||
| Main Level | Primary Bedroom | 13'6'' x 15'3'' | ||
| Main Level | Kitchen | 10' x 11'1'' | ||
| Main Level | Dining Room | 15'3'' x 9' | ||
| Main Level | Living Room | 15'4'' x 20'7'' |
Contact Us
Contact us for more information
Debbie Fisher
5603 27th Street
Vernon, British Columbia V1T 8Z5
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/
































































