468 Admirals Rd Esquimalt, British Columbia V9A 2N1
$943,000Maintenance,
$214 Monthly
Maintenance,
$214 MonthlyBeautifully maintained half duplex in sought after Saxe Point, just 200 metres from trail access to Saxe Point Park and the ocean. Bright and spacious with over 1,800 sq ft on two levels, featuring hardwood floors, large windows, generous kitchen with island, and flexible lower family room. Enjoy a fully fenced west facing backyard oasis with newer cedar patio and stairs. Located on a quiet tree lined street close to Red Barn Market, recreation, library, local shops, downtown Victoria, with a peaceful neighbourhood feel that is increasingly hard to find. (id:65196)
Property Details
| MLS® Number | 1034732 |
| Property Type | Single Family |
| Neigbourhood | Saxe Point |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Curb & Gutter, Private Setting, Rectangular |
| Parking Space Total | 1 |
| Plan | Vis1793 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
| Constructed Date | 1989 |
| Cooling Type | See Remarks |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,825 Sqft |
| Type | Duplex |
Land
| Acreage | No |
| Size Irregular | 2976 |
| Size Total | 2976 Sqft |
| Size Total Text | 2976 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Patio | 10 ft | Measurements not available x 10 ft | |
| Second Level | Patio | 8'8 x 16'3 | ||
| Second Level | Bathroom | 15 ft | 15 ft x Measurements not available | |
| Second Level | Primary Bedroom | 11'5 x 15'9 | ||
| Second Level | Kitchen | 14 ft | 14 ft x Measurements not available | |
| Second Level | Dining Room | 10'10 x 11'9 | ||
| Second Level | Living Room | 19 ft | 15 ft | 19 ft x 15 ft |
| Main Level | Porch | 18'4 x 7'8 | ||
| Main Level | Bathroom | 5 ft | 5 ft x Measurements not available | |
| Main Level | Entrance | 10 ft | 10 ft x Measurements not available | |
| Main Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
| Main Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
| Main Level | Family Room | 19 ft | 15 ft | 19 ft x 15 ft |
https://www.realtor.ca/real-estate/29736348/468-admirals-rd-esquimalt-saxe-point
Contact Us
Contact us for more information
Greg Duerksen
(800) 461-5353
gregduerksenrealestate.com/
www.facebook.com/greg.d.realestaste
www.linkedin.com/in/greg-duerksen
www.instagram.com/greg_duerksen_real_estate/
110 - 4460 Chatterton Way
Victoria, British Columbia V8X 5J2
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/



























































