233 Bellamy Link Langford, British Columbia V9M 0R8
$898,900
If you’ve been searching for space, privacy, and flexibility without strata fees, this home delivers. Welcome to 233 Bellamy Link. A bright and thoughtfully designed 3 bed, 3 bath duplex that lives like a detached home. The main floor flows effortlessly from the quartz island kitchen into the dining and living area, anchored by a cozy gas fireplace and complemented by a butler pantry and powder room. Step outside to a standout feature, an oversized deck and gazebo overlooking a private, low-maintenance backyard with a striking natural rock backdrop, perfect for entertaining or unwinding. Upstairs offers 3 bedrooms, laundry, a full bath, and a spacious primary with walk-in closet and ensuite. The double garage has been adapted into a flexible rec room/office, easily converted back if desired. With parking for 4+ and close proximity to parks, trails, schools, and shopping, this is an ideal fit for growing families or professionals seeking lifestyle and convenience. Contact Brock direct at 250-715-5414 for floorplans or more information (id:65196)
Property Details
| MLS® Number | 1036224 |
| Property Type | Single Family |
| Neigbourhood | Thetis Heights |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Level Lot, Park Setting, Southern Exposure, Other, Rectangular |
| Parking Space Total | 4 |
| Plan | Eps3770 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Westcoast |
| Constructed Date | 2016 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,549 Sqft |
| Type | Duplex |
Land
| Acreage | No |
| Size Irregular | 4500 |
| Size Total | 4500 Sqft |
| Size Total Text | 4500 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 9'1 x 4'11 | ||
| Second Level | Primary Bedroom | 11'9 x 13'6 | ||
| Second Level | Bedroom | 9'7 x 11'2 | ||
| Second Level | Other | 14'3 x 3'4 | ||
| Second Level | Laundry Room | 5'11 x 5'1 | ||
| Second Level | Bathroom | 9'10 x 4'11 | ||
| Second Level | Bedroom | 10'1 x 10'11 | ||
| Main Level | Storage | 6'3 x 3'1 | ||
| Main Level | Living Room | 14'8 x 16'1 | ||
| Main Level | Dining Room | 8'3 x 13'8 | ||
| Main Level | Pantry | 4'10 x 6'3 | ||
| Main Level | Kitchen | 12'6 x 8'11 | ||
| Main Level | Bathroom | 4'10 x 5'0 | ||
| Main Level | Mud Room | 5'7 x 5'0 | ||
| Main Level | Entrance | 13'0 x 12'8 | ||
| Main Level | Porch | 17'6 x 6'0 |
https://www.realtor.ca/real-estate/29721463/233-bellamy-link-langford-thetis-heights
Contact Us
Contact us for more information
Brock Webber
webbers.ca/
www.instagram.com/webberrealty/
2000 Oak Bay Ave
Victoria, British Columbia V8R 1E4
(250) 590-8124


















































