2010 Creek Street Nelson, British Columbia V1L 1M7
$795,000
Lots of finishing pieces recently completed on this retreat-like property to make it move-in-ready. Located in near the edge of Nelson on approx one acre but within the city limits this home has a loads of space both inside and out. Perfect for a family looking for an income helper with plenty of sun for gardening and outdoor activities, two families looking to split the cost of home ownership or a business looking for plenty of bedrooms and space. Both upper and lower units are have big, bright common areas with views to the trees and back yard which slopes down to the Salmo highway below. The upstairs unity has three bedrooms and one bathroom while the downstairs unit has 4-5 bedrooms and two bathrooms. Priced well below assessed value, this amazing opportunity to own this much space with the bonus of city utilities doesn't come around often. (id:65196)
Property Details
| MLS® Number | 10386711 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Public Transit, Recreation, Schools |
| Features | Private Setting |
| Parking Space Total | 3 |
| View Type | Valley View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 8 |
| Architectural Style | Multi-level |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Exterior Finish | Cedar Siding |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 5,107 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.92 |
| Size Total | 0.92 Ac|under 1 Acre |
| Size Total Text | 0.92 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 19'10'' x 11'8'' | ||
| Basement | Bedroom | 19'1'' x 10'6'' | ||
| Basement | Bedroom | 13'10'' x 10'7'' | ||
| Basement | Storage | 6'6'' x 5'7'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 8'0'' x 13'4'' | ||
| Basement | Den | 10'1'' x 9'10'' | ||
| Basement | Other | 10'8'' x 5'10'' | ||
| Basement | Dining Room | 15'1'' x 13'5'' | ||
| Basement | Bedroom | 14'9'' x 10'9'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'0'' x 8'11'' | ||
| Basement | Primary Bedroom | 17'4'' x 17'1'' | ||
| Basement | Kitchen | 16'9'' x 15'5'' | ||
| Basement | Living Room | 15'5'' x 14'9'' | ||
| Main Level | Pantry | 6'1'' x 5'10'' | ||
| Main Level | Bedroom | 15'5'' x 7'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'9'' x 9'4'' | ||
| Main Level | Primary Bedroom | 12'5'' x 11'5'' | ||
| Main Level | Foyer | 8'0'' x 6'4'' | ||
| Main Level | Living Room | 12'8'' x 17'7'' | ||
| Main Level | Kitchen | 22'4'' x 9'11'' | ||
| Main Level | Living Room | 15'6'' x 14'10'' |
https://www.realtor.ca/real-estate/29725226/2010-creek-street-nelson-nelson
Contact Us
Contact us for more information
Kiara Lynch
www.realkootenays.com/
191 Baker Street
Nelson, British Columbia V1L 4H1
(250) 480-3000
(866) 232-1101
www.fairrealty.com/































































