3038 10th Avenue Keremeos, British Columbia V0X 1N3
$699,900
If creating sweat equity appeals, stop your search here, you’ve found your new home! 1700 sq ft rancher + cellar space. Built in 1946, parts of this house are very original, along with key mechanical upgrades including plumbing, electrical, furnace and roof. Some newer wood floors, high end gas stove in the original kitchen. 1.5 baths are original. Large principal rooms with high ceilings. You’ll still need a modest budget to brighten up this home. Pancake flat 1.5 acre property measures approx 160’ x 400’ with fertile soil that will let you grow anything. There’s an outbuilding used in the past for chickens. 700 sq ft double door garage/shop with concrete floor and subpanel measures 28’ x 25’. Enough open parking for even the biggest collection of cars, trucks, boats and RVs. South west corner of Keremeos in a nice neighbourhood of farms, hobby farms and horses. This property has been in the same family for 3 generations. Bring some new energy and make this hidden gem truly shine. (id:65196)
Property Details
| MLS® Number | 10386145 |
| Property Type | Single Family |
| Neigbourhood | Keremeos Rural Olalla |
| Parking Space Total | 10 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Cooktop - Electric, Range - Gas, Microwave, Hood Fan, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Cellar |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security Guard, Security System |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring, Wood |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Other, See Remarks |
| Roof Material | Vinyl Shingles |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,700 Sqft |
| Type | House |
| Utility Water | Government Managed |
Parking
| Additional Parking | |
| Detached Garage | 2 |
| Other | |
| R V |
Land
| Acreage | Yes |
| Landscape Features | Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 1.47 |
| Size Total | 1.47 Ac|1 - 5 Acres |
| Size Total Text | 1.47 Ac|1 - 5 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Games Room | 20' x 10' | ||
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 12' x 7' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Primary Bedroom | 16' x 15' | ||
| Main Level | Kitchen | 10' x 10' | ||
| Main Level | Dining Room | 12' x 11' | ||
| Main Level | Living Room | 22' x 13' |
https://www.realtor.ca/real-estate/29723214/3038-10th-avenue-keremeos-keremeos-rural-olalla
Contact Us
Contact us for more information
Geoff Cowling
www.geoffcowling.com/
484 Main Street
Penticton, British Columbia V2A 5C5
(250) 493-2244
(250) 492-6640






























