515 Gerstmar Road Unit# 101 Kelowna, British Columbia V1X 4B3
2 Bedroom
4 Bathroom
2,049 sqft
Central Air Conditioning
Forced Air, See Remarks
$599,999Maintenance,
$350 Monthly
Maintenance,
$350 Monthly4 Bedroom 3.5 bath 2049 square foot townhouse in the heart of Rutland. Fully finished basement in prime location. good access to schools, parks, transit and shopping. (id:65196)
Property Details
| MLS® Number | 10401016 |
| Property Type | Single Family |
| Neigbourhood | Rutland South |
| Community Name | Adobe Lane |
| Community Features | Pets Allowed |
| Parking Space Total | 1 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 2 |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 2,049 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Partial Bathroom | 4' x 5' | ||
| Second Level | Full Ensuite Bathroom | 5' x 6' | ||
| Second Level | Primary Bedroom | 11'10'' x 11'2'' | ||
| Second Level | Bedroom | 9'6'' x 12'2'' | ||
| Main Level | Full Bathroom | 5' x 8' | ||
| Main Level | Dining Room | 8' x 9'6'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Kitchen | 7'6'' x 9'8'' | ||
| Main Level | Living Room | 11'2'' x 12' |
https://www.realtor.ca/real-estate/30317798/515-gerstmar-road-unit-101-kelowna-rutland-south
Contact Us
Contact us for more information
Coldwell Banker Executives Realty
102-2901 32 St
Vernon, British Columbia V1T 5M2
102-2901 32 St
Vernon, British Columbia V1T 5M2
(250) 549-2103
(250) 549-2106
thebchomes.com/






