9324 James Street, Chilliwack Proper East Chilliwack, British Columbia V2P 6G9
3 Bedroom
2 Bathroom
Ranch
Central Air Conditioning
Forced Air
$879,000
. (id:65196)
Property Details
| MLS® Number | R3147014 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Frontage | 65 Ft |
| Size Irregular | 11326 |
| Size Total | 11326 Sqft |
| Size Total Text | 11326 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 13 ft ,2 in | 11 ft ,10 in | 13 ft ,2 in x 11 ft ,10 in |
| Lower Level | Family Room | 17 ft | 12 ft ,8 in | 17 ft x 12 ft ,8 in |
| Lower Level | Foyer | 7 ft ,8 in | 12 ft ,8 in | 7 ft ,8 in x 12 ft ,8 in |
| Lower Level | Utility Room | 11 ft ,6 in | 11 ft ,4 in | 11 ft ,6 in x 11 ft ,4 in |
| Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
| Main Level | Dining Room | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
| Main Level | Kitchen | 9 ft ,9 in | 9 ft | 9 ft ,9 in x 9 ft |
| Main Level | Primary Bedroom | 15 ft | 11 ft ,4 in | 15 ft x 11 ft ,4 in |
| Main Level | Bedroom 2 | 10 ft ,7 in | 9 ft | 10 ft ,7 in x 9 ft |
https://www.realtor.ca/real-estate/30042497/9324-james-street-chilliwack-proper-east-chilliwack
Contact Us
Contact us for more information
Sarb Bains
www.fraservalleyrealestatehome.com/
Select Real Estate
520 - 45715 Hocking Av
Chilliwack, British Columbia V2P 6Z6
520 - 45715 Hocking Av
Chilliwack, British Columbia V2P 6Z6
(604) 393-7880
www.selectrealestate.ca


